First Year | Tuition Fees | Development Fees | Total Fees |
---|---|---|---|
First Year | ₹2,75,000 | ₹75,000 | ₹3,50,000 |
Second Year | ₹2,75,000 | ₹75,000 | ₹3,50,000 |
Sr | Instalment No. | Amount | Due Date |
---|---|---|---|
01 | 1 | ₹75,000 | At the time of Admission Confirmation |
02 | 2 | ₹2,00,000 | 15th August 2025 |
03 | 3 | ₹75,000 | 30th November 2025 |
Sr | Instalment No. | Amount | Due Date |
---|---|---|---|
01 | 1 | ₹2,00,000 | 31st July 2026 |
02 | 2 | ₹1,50,000 | 31st October 2026 |
Welcome to our college, a premier educational institution that offers industry-relevant and globally recognized programmes for students who aspire to become future leaders in the world of business.