| Semester | Option | Course | Type | Credit | CCA | TEA | Final Marks |
|---|---|---|---|---|---|---|---|
| SEM-1 | All | Marketing Management | GC101 | 3 | 50 | 50 | 100 |
| OB&HRM | GC102 | 3 | 50 | 50 | 100 | ||
| Operations & Supply Chain Management | GC103 | 3 | 50 | 50 | 100 | ||
| Accounting for Business Decisions | GC104 | 3 | 50 | 50 | 100 | ||
| Legal & Business Environment | GC105 | 3 | 50 | 50 | 100 | ||
| Managerial Economics | GC106 | 3 | 50 | 50 | 100 | ||
| Business Analytics & AI Fundamentals | GC107 | 2 | 25 | 25 | 50 | ||
| Basics of Entrepreneurship | GC108 | 2 | 25 | 25 | 50 | ||
| Business Communication | GC109 | 2 | 25 | 25 | 50 | ||
| Design Thinking | GC110 | 2 | 25 | 25 | 50 | ||
| 10 | 26 | 400 | 400 | 800 | |||
| SEM-2 | All | Business Research Methods | GC201 | 3 | 50 | 50 | 100 |
| Financial Management | GC202 | 3 | 50 | 50 | 100 | ||
| International Business Environment | GC203 | 3 | 50 | 50 | 100 | ||
| Aptitude Proficiency | GC204 | 2 | 25 | 25 | 50 | ||
| All | Consumer Behavior | SC205M | 3 | 50 | 50 | 100 | |
| Product and Brand Management | SC206M | 3 | 50 | 50 | 100 | ||
| Integrated Marketing Communications | SC207M | 3 | 50 | 50 | 100 | ||
| Any 3 | Sales and Channel Management | SE208M | 2 | 25 | 25 | 50 | |
| Digital Marketing | SE209M | 2 | 25 | 25 | 50 | ||
| Retail Marketing | SE210M | 2 | 25 | 25 | 50 | ||
| Marketing of Financial Services | SE211M | 2 | 25 | 25 | 50 | ||
| 10 | 26 | 400 | 400 | 800 | |||
| SEM-3 | All | Strategic Management | GC301 | 3 | 50 | 50 | 100 |
| Decision Science | GC302 | 3 | 50 | 50 | 100 | ||
| AI for Business Applications | GC303 | 3 | 50 | 50 | 100 | ||
| All | Internship I | SC304F | 8 | 50 | 150 | 200 | |
| Strategic Marketing | SC305M | 3 | 50 | 50 | 100 | ||
| Services Marketing | SC306M | 3 | 50 | 50 | 100 | ||
| Any 4 | Marketing Analytics | SE307M | 2 | 25 | 25 | 50 | |
| Contemporary Market Research | SE308M | 2 | 25 | 25 | 50 | ||
| Business to Business Marketing | SE309M | 2 | 25 | 25 | 50 | ||
| Luxury Marketing | SE310M | 2 | 25 | 25 | 50 | ||
| Marketing of IT& ITES | SE311M | 2 | 25 | 25 | 50 | ||
| Tourism & Hospitality Marketing | SE312M | 2 | 25 | 25 | 50 | ||
| 10 | 31 | 400 | 500 | 900 | |||
| SEM-4 | All | Industry Research | GC401 | 8 | 150 | 50 | 200 |
| Green Marketing | SC402 | 3 | 50 | 50 | 100 | ||
| Any 4 | Corporate Communications & Reputation Management | SE403M | 2 | 25 | 25 | 50 | |
| Marketing to Emerging Markets and Bottom of the Pyramid | SE404M | 2 | 25 | 25 | 50 | ||
| International Marketing | SE405M | 2 | 25 | 25 | 50 | ||
| Rural & Agriculture Marketing | SE406M | 2 | 25 | 25 | 50 | ||
| Retail Analytics | SE407M | 2 | |||||
| Services Operations | SE408M | 2 | |||||
| 6 | 19 | 300 | 200 | 500 | |||
| Grand Total | 26 | 102 | 1500 | 1500 | 3000 | ||
| Semester | Option | Course | Type | Credit | CCA | TEA | Final Marks |
|---|---|---|---|---|---|---|---|
| SEM-1 | All | Marketing Management | GC101 | 3 | 50 | 50 | 100 |
| OB&HRM | GC102 | 3 | 50 | 50 | 100 | ||
| Operations & Supply Chain Management | GC103 | 3 | 50 | 50 | 100 | ||
| Accounting for Business Decisions | GC104 | 3 | 50 | 50 | 100 | ||
| Legal & Business Environment | GC105 | 3 | 50 | 50 | 100 | ||
| Managerial Economics | GC106 | 3 | 50 | 50 | 100 | ||
| Business Analytics & AI Fundamentals | GC107 | 2 | 25 | 25 | 50 | ||
| Basics of Entrepreneurship | GC108 | 2 | 25 | 25 | 50 | ||
| Business Communication | GC109 | 2 | 25 | 25 | 50 | ||
| Design Thinking | GC110 | 2 | 25 | 25 | 50 | ||
| 10 | 26 | 400 | 400 | 800 | |||
| SEM-2 | All | Business Research Methods | GC201 | 3 | 50 | 50 | 100 |
| Financial Management | GC202 | 3 | 50 | 50 | 100 | ||
| International Business Environment | GC203 | 3 | 50 | 50 | 100 | ||
| Aptitude Proficiency | GC204 | 2 | 25 | 25 | 50 | ||
| All | Corporate Finance | SC205F | 3 | 50 | 50 | 100 | |
| Direct Taxation | SC206F | 3 | 50 | 50 | 100 | ||
| Commercial Banking | SC207F | 3 | 50 | 50 | 100 | ||
| Any 3 | Security Analysis and Portfolio Management | SE208F | 2 | 25 | 25 | 50 | |
| Forex and Treasury Management | SE209F | 2 | 25 | 25 | 50 | ||
| Financial Analysis using Excel | SE210F | 2 | 25 | 25 | 50 | ||
| Principles of Insurance | SE211F | 26 | 25 | 25 | 50 | ||
| 10 | 26 | 400 | 400 | 800 | |||
| SEM-3 | All | Strategic Management | GC301 | 3 | 50 | 50 | 100 |
| Decision Science | GC302 | 3 | 50 | 50 | 100 | ||
| AI for Business Applications | GC303 | 3 | 50 | 50 | 100 | ||
| All | Internship I | SC304F | 8 | 50 | 150 | 200 | |
| Investment Banking | SC305F | 3 | 50 | 50 | 100 | ||
| Project Finance | SC306F | 3 | 50 | 50 | 100 | ||
| Any 4 | Financial Risk Management | SE307F | 2 | 25 | 25 | 50 | |
| Equity Research | SE308F | 2 | 25 | 25 | 50 | ||
| Equity Derivatives | SE309F | 2 | 25 | 25 | 50 | ||
| Financial Services | SE310F | 2 | 25 | 25 | 50 | ||
| Retail Banking | SE311F | 2 | 25 | 25 | 50 | ||
| Rural and Micro Finance | SE312F | 2 | 25 | 25 | 50 | ||
| 10 | 31 | 400 | 500 | 900 | |||
| SEM-4 | All | Industry Research | GC401 | 8 | 150 | 50 | 200 |
| Sustainable Finance | SC402 | 3 | 50 | 50 | 100 | ||
| Any 4 | Behavioural Finance | SE403F | 2 | 25 | 25 | 50 | |
| Indirect Taxation | SE404F | 2 | 25 | 25 | 50 | ||
| International Finance | SE405F | 2 | 25 | 25 | 50 | ||
| Financial Reporting & Analysis | SE406F | 2 | 25 | 25 | 50 | ||
| Strategic Cost Managmemet | SE407F | 2 | 25 | 25 | 50 | ||
| Fintech Lanscape & Architecture | SE408F | 2 | 25 | 25 | 50 | ||
| 6 | 19 | 300 | 200 | 500 | |||
| Grand Total | 26 | 102 | 1500 | 1500 | 3000 | ||




